Inactive Page
Designated products for EHF
| Product Definition | Environmental Handling Fee (EHF) | Products Included | Products Not Included | |
|---|---|---|---|---|
| Desktop Computers | Includes Central Processing Units (CPUs), mouse, keyboards, cables and other components within the computer. This includes desktop computers, desktop computers acting as servers, and all associated keyboards, mice and cabling. | CPU: $10 |
|
|
| Notebook Computers | Includes portable computers such as notebook, laptop and tablet PCs. | Portable computer: $5 |
|
|
| Monitors | A display device used for displaying images from computers or other sources that does not meet the definition of a television. This includes CRT and flat panel display technologies. | Monitor: $12 |
|
|
| Televisions | A video display device with an imbedded television tuner. This includes various display technologies, such as CRT, flat panel or rear projection. | TV by diagonal screen measurement |
|
|
| Printers | This includes printing devices that are designed to reside on a work surface, and includes various printing technologies, including Laser & LED (electrophotographic), ink jet, dot matrix, thermal, dye sublimation, etc. and "multi-function" or "all in one" devices that perform different tasks such as copy, scan, fax, print, etc. | Desktop Printer: $8 |
|
|
Combinations of these products would have a combined EHF. For example:
- Desktop computer with bundled monitor : $10 + $12 = $22
- Desktop computer with bundled monitor & printer: $10 + $12 + $8 = $30
- Desktop computer with integrated monitor (non-portable): $12 + $10 = $22
- Desktop computer with integrated TV : $10 + applicable TV EHF by screen size