Totals for Encorp's Elementary School Recycling Program will remain unofficial until verified by Encorp.
| Top 5 Schools with 1 to 150 Students | Containers | / Students | = Score* | ||
|---|---|---|---|---|---|
| 1 |
|
Chemainus | 102,864 | 15 | 6,857.60 |
| 2 | Oweekeno Elementary | Port Hardy | 25,569 | 10 | 2,556.90 |
| 3 | Anahim Lake Elem-Jr Secondary | Anahim Lake | 30,337 | 21 | 1,444.62 |
| 4 | Woss Lake Elementary | Woss | 5,853 | 5 | 1,170.60 |
| 5 | Forest Grove Elementary | Forest Grove | 17,573 | 30 | 585.77 |
| Total Containers for Category: | 278,193 | View all schools » | |||
| Top 5 Schools with 151 to 300 Students | Containers | / Students | = Score* | ||
| 1 | Jaffray Elem-Jr Secondary | Jaffray | 45,152 | 160 | 282.20 |
| 2 |
|
Vancouver | 56,638 | 240 | 235.99 |
| 3 | Cape Horn Elementary | Coquitlam | 40,073 | 184 | 217.79 |
| 4 | Muheim Memorial Elementary | Smithers | 57,562 | 274 | 210.08 |
| 5 | Royston Elementary | Royston | 28,380 | 155 | 183.10 |
| Total Containers for Category: | 548,642 | View all schools » | |||
| Top 5 Schools with 301 to 450 Students | Containers | / Students | = Score* | ||
| 1 | Rutland Elementary | Kelowna | 48,940 | 414 | 118.21 |
| 2 | David Livingstone Elementary | Vancouver | 28,793 | 310 | 92.88 |
| 3 |
|
North Saanich | 32,477 | 372 | 87.30 |
| 4 |
|
Victoria | 28,579 | 379 | 75.41 |
| 5 | Gray Elementary | Delta | 30,561 | 443 | 68.99 |
| Total Containers for Category: | 349,462 | View all schools » | |||
| Top 5 Schools with 451 Students or more | Containers | / Students | = Score* | ||
| 1 | Collingwood School | West Vancouver | 82,222 | 1217 | 67.56 |
| 2 | Pitt Meadows Elementary | Pitt Meadows | 28,043 | 559 | 50.17 |
| 3 | Christine Morrison Elementary | Mission | 17,661 | 458 | 38.56 |
| 4 | R C Garnett Demonstration Elementary | Langley | 17,853 | 465 | 38.39 |
| 5 | Southgate Middle School | Campbell River | 18,216 | 508 | 35.86 |
| Total Containers for Category: | 273,429 | View all schools » | |||
| Grand Total To Date: | 1,449,726 | containers | |||