Return-It - It's Worth It
  • Facebook
  • Twitter
  • YouTube

Elementary School Reporting

Progress Tracking

Updated live - last addition on May 17, 2012 at 2:19 PM (PDT)

Totals for Encorp's Elementary School Recycling Program will remain unofficial until verified by Encorp.

New! Each school now has its own profile page where people can find out more about your recycling program and follow your progress.

Top 5 Schools with 1 to 150 Students Containers / Students = Score*
1 Oweekeno Elementary Port Hardy 41,667 7 5,952.43
2 Blog Thetis Island Elementary Chemainus 89,621 16 5,601.31
3 Woss Lake Elementary Woss 7,440 5 1,488.00
4 Blog Kersley Elementary School Quesnel 44,107 63 700.11
5 Forest Grove Elementary Forest Grove 14,839 36 412.19
Total Containers for Category: 299,664 View all schools »
Top 5 Schools with 151 to 300 Students Containers / Students = Score*
1 Blog Champlain Heights Community Elementary Vancouver 64,112 242 264.93
2 Muheim Memorial Elementary Smithers 42,754 255 167.66
3 Royston Elementary Royston 26,851 167 160.78
4 Blog Mountview Elementary Williams Lake 34,698 221 157.00
5 View Royal Elementary Victoria 22,342 289 77.31
Total Containers for Category: 457,290 View all schools »
Top 5 Schools with 301 to 450 Students Containers / Students = Score*
1 David Livingstone Elementary Vancouver 33,862 303 111.76
2 Blog Rogers Elementary Victoria 27,878 312 89.35
3 Blog Kelset Elementary North Saanich 30,654 358 85.63
4 Keating Elementary Victoria 24,031 410 58.61
5 Blog Boundary Elementary North Vancouver 17,324 316 54.82
Total Containers for Category: 264,541 View all schools »
Top 5 Schools with 451 Students or more Containers / Students = Score*
1 Upper Lynn Elementary North Vancouver 46,794 475 98.51
2 Collingwood School West Vancouver 72,305 1155 62.60
3 Pitt Meadows Elementary Pitt Meadows 28,019 555 50.48
4 Shuswap Middle School Salmon Arm 19,100 568 33.63
5 Sardis Elementary Chilliwack 14,694 472 31.13
Total Containers for Category: 273,409 View all schools »
Grand Total To Date: 1,294,904 containers