We, at Encorp Pacific, encourage you to bring your deposit bearing beverage containers and milk containers to an authorized Return-It Depot for recycling. Click here to find a location nearest you. The information contained on the page was posted on April of 2009.
| Local Government | Beverage Containers (Deposit Bearing) | Polycoated Containers (Such as Tetra PakTM) | Tin/Aluminum | Printed Paper | Plastics (Numbers Accepted) | Plastic Bags | Boxboard | Cardboard | Packaging Styrofoam | Milk Plastic (Jugs) | Wax Coated Containers (Milk Carton) | Glass | OTHER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of Abbotsford | Y | Y | Y | Y | 1, 2, 5 | Y | Y | Y | Y | Y | Y | ||
| Alberni-Clayoquot Regional District | Y | Y | 1, 2, 3, 4, 5, 6, 7 | Y | Y | Y | Y | ||||||
| Village of Alert Bay | Y | Y | Y | 2 | Y | Y | Y | ||||||
| City of Armstrong | Y | Y | Y | 1, 2, 3, 4, 5, 6, 7 | Y | Y | Y | Y | |||||
| District of Barriere | Y | Y | 1, 2, 3, 4, 5, 6, 7 | Y | Y | Y | |||||||
| Village of Belcarra | Y | Y | Y | 1, 2, 3, 4, 5 | Y | Y | Y | Y | Y | ||||
| City of Burnaby | Y | Y | Y | Y | 1, 2, 4, 5 | Y | Y | Y | Y | ||||
| City of Campbell River | Y | Y | Y | 1, 2, 3, 4, 5, 6 | Y | Y | Y | ||||||
| Capital Regional District | Y | Y | Y | 1, 2, 3, 4, 5, 6, 7 | Y | Y | Y | Y | |||||
| City of Castlegar | Y | Y | Y | Y | 1, 2, 3, 4, 5, 6, 7 | Y | Y | Y | Y | Y | |||
| Central Okanagan Regional District | Y | Y | 1, 2, 3, 4, 5, 6, 7 | Y | |||||||||
| District of Central Saanich | Y | Y | Y | 1, 2, 3, 4, 5, 6, 7 | Y | Y | Y | Y | |||||
| City of Chilliwack | Y | Y | Y | Y | 1, 2, 3, 4, 5, 6, 7 | Y | Y | Y | |||||
| Christina Lake Townsite | Y | Y | 1, 2, 3, 4, 5, 6, 7 | Y | Y | Y | |||||||
| District of Coldstream | Y | Y | Y | 1, 2, 3, 4, 5, 6, 7 | Y | Y | Y | Y | |||||
| Local Government | Beverage Containers (Deposit Bearing) | Polycoated Containers (Such as Tetra PakTM) | Tin/Aluminum | Printed Paper | Plastics (Numbers Accepted) | Plastic Bags | Boxboard | Cardboard | Packaging Styrofoam | Milk Plastic (Jugs) | Wax Coated Containers (Milk Carton) | Glass | OTHER |
| City of Colwood | Y | Y | Y | 1, 2, 3, 4, 5, 6, 7 | Y | Y | Y | Y | |||||
| Comox Valley Regional District | Y | Y | 1, 2, 3, 4, 5, 6, 7 | Y | Y | Y | |||||||
| Town of Comox | Y | Y | 1, 2, 3, 4, 5, 6, 7 | Y | Y | Y | |||||||
| City of Courtenay | Y | Y | Y | Y | 1, 2, 3, 4, 5, 6, 7 | Y | Y | Y | Y | Y | |||
| City of Cranbrook (Through Private Companies) | Y | Y | Y(Tin Only) | Y | 1, 2, 3, 4, 5, 6 | Y | Y | Y | Y | ||||
| Corporation of the Village of Cumberland | Y | Y | Y | 1, 2, 3, 5, 7 | Y | Y | Y | ||||||
| Corporation of Delta | Y | Y | Y | Y | 1, 2, 3, 4, 5, 7 | Y | Y | Y | Y | Y | |||
| City of Duncan | Y | Y | Y | 1, 2, 3, 4, 5, 6, 7 | Y | Y | Y | Y | |||||
| City of Enderby | Y | Y | Y | 1, 2, 3, 4, 5, 6, 7 | Y | Y | Y | Y | |||||
| Township of Esquimalt | Y | Y | Y | 1, 2, 3, 4, 5, 6, 7 | Y | Y | Y | Y | |||||
| City of Fernie | Y | Y | Y | 1, 2, 3, 4, 5, 6 | Y | Y | Y | Y | |||||
| City of Fort St. John | Y | Y | Y | Y | 1, 2, 3, 4, 5, 6, 7 | Y | Y | Y | Y | Y | |||
| Fraser Valley Regional District - Electoral Area B (By R&R Recycling) | Y | Y | Y | Y | 1, 2, 4, 5, 6, 7 | Y | Y | Y | Y | Y | Y | ||
| Village of Fruitvale | Y | Y | 1, 2, 3, 4, 5, 6, 7 | Y | Y | Y | Y | ||||||
| City of Grand Forks | Y | Y | 1, 2, 3, 4, 5, 6, 7 | Y | Y | Y | |||||||
| Local Government | Beverage Containers (Deposit Bearing) | Polycoated Containers (Such as Tetra PakTM) | Tin/Aluminum | Printed Paper | Plastics (Numbers Accepted) | Plastic Bags | Boxboard | Cardboard | Packaging Styrofoam | Milk Plastic (Jugs) | Wax Coated Containers (Milk Carton) | Glass | OTHER |
| City of Greenwood | Y | Y | 1, 2, 3, 4, 5, 6, 7 | Y | Y | Y | |||||||
| Village of Harrison Hot Springs | Y | Y | Y | Y | 1, 2 | Y | Y | Y | Y | Y | Y | Y | |
| District of Highlands | Y | Y | Y | 1, 2, 3, 4, 5, 6, 7 | Y | Y | Y | Y | |||||
| District of Invermere | Y | Y | 1, 2, 3, 4, 5, 6 | Y | Y | ||||||||
| City of Kelowna | Y | Y | Y | 1, 2, 3, 4, 5, 6, 7 | Y | Y | Y | Y | |||||
| Village of Keremeos | Y | Y | 1, 2, 3, 4, 5, 6, 7 | Y | Y | Y | Y | Y | |||||
| Kootenay Boundary Regional District (Electoral Areas A & B) | Y | Y | 1, 2, 3, 4, 5, 6, 7 | Y | Y | Y | Y | ||||||
| Kootenay Boundary Regional District (Electoral Areas C, D & E) | Y | Y | 1, 2, 3, 4, 5, 6, 7 | Y | Y | Y | |||||||
| Town of Ladysmith | Y | Y | Y | 1, 2, 3, 4, 5, 7 | Y | Y | Y | Y | Organic Waste Collection | ||||
| District of Lake Country | Y | Y | 1, 2, 3, 4, 5, 6, 7 | Y | Y | Y | Y | ||||||
| City of Langford | Y | Y | Y | 1, 2, 3, 4, 5, 6, 7 | Y | Y | Y | Y | |||||
| Township of Langley | Y | Y | 1, 2, 4, 5 | Y | Y | Y | Y | ||||||
| City of Langley | Y | Y | Y | Y | 1, 2, 4, 5 | Y | Y | Y | Y | Plastic food containers | |||
| District of Lantzville | Y | Y | Y | 1, 2, 3, 5, 6, 7 | Y | Y | Y | ||||||
| Village of Lumby | Y | Y | Y | 1, 2, 3, 4, 5, 6, 7 | Y | Y | Y | Y | |||||
| Local Government | Beverage Containers (Deposit Bearing) | Polycoated Containers (Such as Tetra PakTM) | Tin/Aluminum | Printed Paper | Plastics (Numbers Accepted) | Plastic Bags | Boxboard | Cardboard | Packaging Styrofoam | Milk Plastic (Jugs) | Wax Coated Containers (Milk Carton) | Glass | OTHER |
| District of Maple Ridge (By Ridge Meadows Recycling Society) | Y | Y | Y | Y | 1, 2, 4, 5 | Y | Y | Y | Y | Y | Y | Magazines & phone books | |
| District of Metchosin | Y | Y | Y | 1, 2, 3, 4, 5, 6, 7 | Y | Y | Y | Y | |||||
| Village of Midway | Y | Y | 1, 2, 3, 4, 5, 6, 7 | Y | Y | Y | Y | ||||||
| District of Mission | Y | Y | Y | Y | 1, 2, 5 | Y | Y | Y | Y | Y | Y | ||
| Village of Montrose | Y | Y | 1, 2, 3, 4, 5, 6, 7 | Y | Y | Y | Y | ||||||
| City of Nanaimo | Y | Y | 1, 2, 3, 4, 5, 6, 7 | Y | Y | Y | Y | ||||||
| Nanaimo Regional District | Y | Y | Y | 1, 2, 3, 5, 6, 7 | Y | Y | Y | ||||||
| City of Nelson | Y | Y | Y | 1, 2, 4, 5, 7 | Y | Y | Y | ||||||
| City of New Westminster | Y | Y | 1, 2, 3, 4, 5 | Y | Y | Y | Y | Y | |||||
| North Okanagan Regional District | Y | Y | Y | 1, 2, 3, 4, 5, 6, 7 | Y | Y | Y | Y | |||||
| District of North Saanich | Y | Y | Y | 1, 2, 3, 4, 5, 6, 7 | Y | Y | Y | Y | |||||
| District of North Vancouver | Y | Y | Y | 1, 2, 4, 5 | Y | Y | Y | Y | |||||
| City of North Vancouver | Y | Y | Y | 1, 2, 4, 5 | Y | Y | Y | Y | |||||
| District of Oak Bay | Y | Y | Y | 1, 2, 3, 4, 5, 6, 7 | Y | Y | Y | Y | |||||
| Okanagan-Similkameen Regional District | Y | Y | 1, 2, 3, 4, 5, 6, 7 | Y | Y | Y | Y | Y | Size limitations on Plastics excepted | ||||
| Local Government | Beverage Containers (Deposit Bearing) | Polycoated Containers (Such as Tetra PakTM) | Tin/Aluminum | Printed Paper | Plastics (Numbers Accepted) | Plastic Bags | Boxboard | Cardboard | Packaging Styrofoam | Milk Plastic (Jugs) | Wax Coated Containers (Milk Carton) | Glass | OTHER |
| City of Parksville | Y | Y | Y | 1, 2, 3, 5, 6, 7 | Y | Y | Y | ||||||
| District of Peachland | Y | Y | 1, 2, 3, 4, 5, 6, 7 | Y | |||||||||
| City of Penticton | Y | Y | 1, 2, 3, 4, 5, 6, 7 | Y | Y | Y | Y | Y | |||||
| City of Pitt Meadows | Y | Y | Y | Y | 1, 2, 4, 5 | Y | Y | Y | Y | Y | Y | ||
| City of Port Alberni | Y | Y | 1, 2, 3, 4, 5, 6, 7 | Y | Y | Y | Y | ||||||
| City of Port Coquitlam | Y | Y | 1, 2, 3, 4, 5 | Y | Y | Y | Y | ||||||
| District of Port Edward | Y | Y | Y | Y | 1, 2, 3, 4, 5, 6, 7 | Y | Y | Y | Y | Y | |||
| City of Powell River | Y | Y | Y | Y | 1, 2, 3, 4, 5, 6, 7 | Y | Y | Y | Y | Y | Y | ||
| City of Prince Rupert (By Eco-Management) | Y | Y | Y | Y | 1, 2, 3, 4, 5, 6, 7 | Y | Y | Y | Y | Y | |||
| Town of Qualicum Beach | Y | Y | Y | 1, 2, 3, 5, 6, 7 | Y | Y | Y | Y | |||||
| Village of Masset | Y | Y | Y | Y | 1, 2, 3, 4, 5, 6, 7 | Y | Y | Y | Y | Y | |||
| Village of Queen Charlotte | Y | Y | Y | Y | 1, 2, 3, 4, 5, 6, 7 | Y | Y | Y | Y | Y | |||
| City of Richmond | Y | Y | Y | 1, 2, 4, 5 | Y | Y | Y | Y | |||||
| City of Rossland | Y | Y | 1, 2, 3, 4, 5, 6, 7 | Y | Y | Y | Y | ||||||
| District of Saanich | Y | Y | Y | 1, 2, 3, 4, 5, 6, 7 | Y | Y | Y | Y | |||||
| Local Government | Beverage Containers (Deposit Bearing) | Polycoated Containers (Such as Tetra PakTM) | Tin/Aluminum | Printed Paper | Plastics (Numbers Accepted) | Plastic Bags | Boxboard | Cardboard | Packaging Styrofoam | Milk Plastic (Jugs) | Wax Coated Containers (Milk Carton) | Glass | OTHER |
| District of Sechelt | Y | Y | Y | Y | |||||||||
| Town of Sidney | Y | Y | Y | 1, 2, 3, 4, 5, 6, 7 | Y | Y | Y | Y | |||||
| District of Sooke | Y | Y | Y | 1, 2, 3, 4, 5, 6, 7 | Y | Y | Y | Y | |||||
| Township of Spallumcheen | Y | Y | Y | 1, 2, 3, 4, 5, 6, 7 | Y | Y | Y | Y | |||||
| District of Squamish | Y | Y | Y | 1, 2, 3, 4, 5 | Y | Y | Y | Y | |||||
| District of Summerland | Y | Y | 1, 2, 3, 4, 5, 6, 7 | Y | Y | Y | Y | ||||||
| City of Surrey | Y | Y | Y | Y | 1, 2, 4, 5 | Y | Y | Y | Y | Y | |||
| City of Trail | Y | Y | 1, 2, 3, 4, 5, 6, 7 | Y | Y | Y | Y | ||||||
| City of Vancouver | Y | Y | Y | 1, 2, 4, 5 | Y | Y | Y | Y | |||||
| City of Vernon | Y | Y | Y | 1, 2, 3, 4, 5, 6, 7 | Y | Y | Y | ||||||
| City of Victoria | Y | Y | Y | 1, 2, 3, 4, 5, 6, 7 | Y | Y | Y | Y | |||||
| Town of View Royal | Y | Y | Y | 1, 2, 3, 4, 5, 6, 7 | Y | Y | Y | Y | |||||
| Village of Warfield | Y | Y | 1, 2, 3, 4, 5, 6, 7 | Y | Y | Y | Y | ||||||
| District of West Kelowna | Y | Y | Y | 1, 2, 3, 4, 5, 6, 7 | Y | Y | Y | ||||||
| District of West Vancouver | Y | Y | Y | 1, 2, 4, 5 | Y | Y | Y | Y | |||||
| City of White Rock | Y | Y | 1, 2, 4, 5 | Y | Y | Y | Y | ||||||
| City of Williams Lake | Y | Y | 1, 2, 3, 4, 5, 6, 7 | Y | Y | Y |
The following areas currently do not have a curbside recycling program:
Please let us know if you feel that the information on this page is a misrepresentation of the curbside recycling services in your area.